Coarse Angling
in Scotland
Join the SFCA
Club Pages
Record Fish
Politics & Policies
Coaching & Youth
National Matches
About S.F.C.A.
Internationals
Search
Links
Home


Supporting Scottish
International Angling

2008 Scottish League Match 2

Sunday 8th June 2008 - 
Magiscroft Fishery, Cumbernauld

 

Well done to Stephen McCaveny and his Monklands A team mates for their individual and team win that sends them 17 points clear at the top of the league with 2 rounds to go.

More pictures at Magiscroft forum - here.

 

1st Stephen McCaveny  

Top Individuals  :  Team Result  :  Peg by Peg    Team League Table  :  Individual League Table

Top Individuals 

Name

Team

Weight kg

1st Stephen McCaveny Monklands "A" 12.600
2nd Mark Lyons Magiscroft All The Way 11.970
3rd Ian Whitson Monklands "A" 11.440
4th Jim Jones Magiscoft Dregs 6.840

Team Result

Points Weight Kg
1st Monklands "A" 51 29.290
2nd Magiscroft All The Way 48 18.840
3rd J.B.Angling 46 14.000
4th Magiscroft - The "Z" team 42 12.690
5th Monklands "B" 42 9.270
6th Central Gnomes 38 8.540
7th Magiscroft Dregs 37 11.220
8th Magiscroft 37 7.450
9th Broom "A" 35 10.970
10th Central 32 6.410
11th Monklands All Stars 23 2.500
12th Broom "B" 22 2.520
13th Central Late Comers 14 1.230

Peg by Peg

Peg Name Team Name Weight kg Points
A1 R.Marshall Magiscroft - The "Z" team 1.500 7
A2 B.Wallace Magiscoft Dregs 1.080 6
A3 S.Hunter Central 1.650 8
A4 I.Whitson Monklands "A" 11.440 14
A5 G.Bell Broom "A" 5.500 12
A6 B.Hamilton Central Late Comers 0.260 4
A7 M.Lyons Magiscroft All The Way 11.970 15
A8 M.Shaw Monklands All Stars 0.140 3
A9 S.McGowan Central Gnomes 0.540 5
A10 S.Murray Monklands "B" 2.610 11
A11 R.Rooney Broom "B" 2.070 10
A12 A.Connolly JB Angling 5.760 13
A13 D.Corcoran Magiscroft 1.670 9
B1 E.Weed Monklands "A" 2.670 11
B2 M.Trueman Broom "A" 0.110 4
B3 S.McGurgan Central 2.210 10
B4 M.Neary Monklands All Stars 0.170 6
B5 J.Trueman Broom "B" 0.140 5
B6 D.Brady Magiscroft All The Way 1.080 7
B7 N.Foulds JB Angling 3.750 12
B8 D.McLuskey Central Gnomes 4.230 13
B9 G.Glen Magiscroft 1.560 8
B10 D.McAuley Monklands "B" 2.210 10
B11 - Central Late Comers 0.000  
B12 J.Jones Magiscoft Dregs 6.840 15
B13 G.Brindle Magiscroft - The "Z" team 6.640 14
C1 C.McKerrell JB Angling 3.210 14
C2 D.Ferguson Monklands "A" 2.580 11
C3 B.Hewitt Monklands All Stars 0.740 6
C4 T.Ball Central Gnomes 1.020 8
C5 K.Murphy Magiscroft All The Way 2.950 13
C6 D.Garmory Monklands "B" 2.750 12
C7 T.Mitchell Broom "A" 0.370 5
C8 J.Woodrow Magiscroft 1.840 9
C9 C.Hughes Magiscoft Dregs 2.160 10
C10 B.Clark Magiscroft - The "Z" team 3.410 15
C11 J.Callaghan Central 0.280 4
C12 S.McKay Broom "B" 0.110 3
C13 C.McGhee Central Late Comers 0.800 7
D1 S.McCaveny Monklands "A" 12.600 15
D2 C.Paton Magiscroft 2.380 11
D3 B.Cochrane Central 2.270 10
D4 D.Anderson Monklands All Stars 1.450 8
D5 F.Smith JB Angling 1.280 7
D6 C.Hart Magiscroft - The "Z" team 1.140 6
D7 G.Yardley jnr Central Gnomes 2.750 12
D8 A.Napier Monklands "B" 1.700 9
D9 S.Rae Magiscroft All The Way 2.840 13
D10 J.Bushfield Broom "A" 4.990 14
D11 D.McLean Central Late Comers 0.170 3
D12 T.Hornsby Broom "B" 0.200 4
D13 B.Lindsay Magiscoft Dregs 1.140 6

Back to Top

 


Coarse Angling in Scotland | What's New | Club Pages | Record Fish | Politics & Policy  
Coaching & Youth
National Matches | InternationalsS.F.C.A. | Connections | Home