Coarse Angling
in Scotland
Join the SFCA
Club Pages
Record Fish
Politics & Policies
Coaching & Youth
National Matches
About S.F.C.A.
Internationals
Search
Links
Home


Supporting Scottish
International Angling

2008 Scottish League Match 1

Sunday 8th June 2008 - 
Broom Fishery, Annan

 

John Callaghan won the individual event by a wide margin and helped his Central team to a win and the early lead in the 2008 league.
1st John Callaghan  

Top Individuals  :  Team Result  :  Peg by Peg    Team League Table  :  Individual League Table

Top Individuals 

Name

Team

Weight kg

1st John Callaghan Central 11.520
2nd Mike Shaw Monklands All Stars 6.950
3rd Stephen Hunter Central 5.670
4th Darren Ferguson Monklands "A" 5.670

Team Result

Points Weight Kg
1st Central 53 21.300
2nd Monklands "A" 51 13.820
3rd Magiscroft 48 11.040
4th Magiscroft - The "Z" team 43 10.380
5th J.B.Angling 39 8.220
6th Monklands All Stars 37 11.010
7th Magiscroft All The Way 35 7.540
8th Central Gnomes 34 7.320
9th Monklands "B" 34 6.080
10th Magiscroft Dregs 28 4.680
11th Broom "A" 22 4.290
12th Broom "B" 22 3.040
13th Central Late Comers 19 4.310

Peg by Peg

Peg Name Team Name Weight kg Points
A1 B.Cochrane Central 2.070 14
A2 C.Hughes Magiscroft Dregs 0.170 6
A3 S.Murray Monklands "B" 1.450 13
A4 A.Connolly JB Angling 2.720 15
A5 C.Paton Magiscroft 0.400 10
A6 S.McCaveny Monklands "A" 0.740 11
A7 S.McGowan Central Gnomes 0.060 5
A8 M.Lyons Magiscroft All The Way 0.280 7
A9 B.Hewitt Monklands All Stars 0.370 9
A10 J.Bushfield Broom "A" 0.000 1
A11 C.Hart Magiscroft - The "Z" team 1.450 13
A12 T.Murphy Broom "B" 0.340 8
A13   Central Late Comers 0.000 0
B1 D.Corcoran Magiscroft 3.830 13
B2 J.Trueman Broom "B" 0.570 5
B3 B.Lindsay Magiscroft Dregs 0.970 6
B4 B.Clark Magiscroft - The "Z" team 3.830 13
B5 S.Hunter Central 5.670 15
B6 D.Garmory Monklands "B" 2.360 9
B7 T.Mitchell Broom "A" 0.090 4
B8   Central Late Comers 0.000 0
B9 K.Murphy Magiscroft All The Way 2.130 8
B10 M.Neary Monklands All Stars 1.790 7
B11 D.Ferguson Monklands "A" 5.670 15
B12 N.Foulds JB Angling 2.780 10
B13 T.Ball Central Gnomes 3.180 11
C1 R.Rooney Broom "B" 1.590 5
C2 G.Glen Magiscroft 4.200 15
C3 M.Trueman Broom "A" 4.110 14
C4 W.Walker Magiscroft - The "Z" team 0.790 4
C5 D.McLuskey Central Gnomes 3.290 12
C6 D.Anderson Monklands All Stars 1.900 7
C7 B.Wallace Magiscroft Dregs 2.800 11
C8 E.Weed Monklands "A" 3.860 13
C9 D.McAuley Monklands "B" 0.790 4
C10 C.McKerrell JB Angling 1.900 7
C11 S.Rae Magiscroft All The Way 2.040 9
C12 S.McGurgan Central 2.040 9
C13 C.McGhee Central Late Comers 2.750 10
D1 M.Shaw Monklands All Stars 6.950 14
D2 S.McKay Broom "B" 0.540 4
D3 G.Bell Broom "A" 0.090 3
D4 I.Whitson Monklands "A" 3.550 12
D5 G.Yardley jnr Central Gnomes 0.790 6
D6 G.Brindle Magiscroft - The "Z" team 4.310 13
D7 A.Napier Monklands "B" 1.480 8
D8 J.Callaghan Central 11.520 15
D9 D.Brady Magiscroft All The Way 3.090 11
D10 J.Woodrow Magiscroft 2.610 10
D11 F.Smith JB Angling 0.820 7
D12 D.McLean Central Late Comers 1.560 9
D13 J.Jones Magiscroft Dregs 0.740 5

Back to Top

 


Coarse Angling in Scotland | What's New | Club Pages | Record Fish | Politics & Policy  
Coaching & Youth
National Matches | InternationalsS.F.C.A. | Connections | Home